The most expensive keywords in Google Adsense
The most expensive keywords in Google Adsense: Peace be upon you and god's mercy and
blessings, hello and welcome my dear brothers, there are a lot of creators around the world
especially in the Arab world they publish a lot of articles and provide good content and get
thousands of visitors from search engines like Google search engine but suffer from the poor
profits of advertising, the reason is the poor choice of keywords more expensive to increase
the price of click or cpc in Google Adsense and issue search results and profit from your site
or your blog easily from home.
The most expensive keywords in Google Adsense and how to choose the most expensive keywords in the world
In this article today I will share with you my humble experience in choosing the most expensive keywords in Google Adsense, where there are a lot of people searching google google on how to increase the price of pressure and choose the most expensive keywords for profit from google adsense, when you use these words with high price in writing articles you are able to raise the price of pressure for Google adsense, and give you the most expensive words for the year 2021.
Find out the list of the most expensive English and Arabic keywords for Google Adsense for 2021
I will present you two lists containing the most expensive keywords in English or foreign content in general where the most expensive word reaches more than $58 which is the word Business Services, and also I will give you a list of the most expensive key words in Arabic high price.
List of the most expensive keywords keywords google adsense in English
In here?? Price | In here?? Keyword |
$58.64 | Business Services |
$58.48 | Bail Bonds |
$55.48 | Casino |
$54.86 | Lawyer |
$49.86 | Asset Management |
$48.41 | Insurance |
$48.18 | Cash Services & Payday Loans |
$47.61 | Cleanup & Restoration Services |
$47.36 | Degree |
$46.84 | Medical Coding Services |
$46.14 | Rehab |
$43.78 | Psychic |
$42.13 | Timeshare |
$41.24 | HVAC |
$41.12 | Business Software |
$40.73 | Medical Needs |
$40.69 | Loans |
$39.19 | Plumber |
$38.88 | Termites |
$38.84 | Pest Control |
$36.76 | Mortgages |
$32.84 | Online Gambling |
$31.43 | Banking |
$31.37 | Hair Transplant |
$30.06 | Google AdWords |
These were the most expensive keywords in Google Adsense for foreign content on Google Adsense all over the world, and the following table is about the most expensive keywords in Arabic content.
List of the most expensive keywords in Arabic
هنا ?? السعر | هنا ?? الكلمة المفتاحية |
$3.85 | تسجيل تداول |
$3.08 | شركة الخليج للتداول الالكتروني |
$3.07 | حكم تداول العملات عبر الانترنت |
$3.00 | سوق دبي المالي شاشة التداول |
$3.00 | شاشة تداول سوق دبي المالي |
$3.00 | منتدى تداول الذهب |
$3.00 | كميفك للتداول الالكتروني |
$3.00 | التداول الالكتروني مصرف ابوظبي الاسلامي |
$2.96 | سوق دبي المالي اسعار الاسهم |
$2.92 | التسجيل في شركة تداول |
$2.88 | ساعات سوق الفوركس |
$2.75 | التسجيل في تداول |
$2.69 | تداول الاسواق العالمية |
$2.64 | مراقبة التداول بورصة عمان |
$2.60 | هل التداول بالذهب حرام |
$2.57 | شركة تداول الخليج |
$2.47 | التداول الآلي للأسهم |
$2.46 | السوق المالية تداول |
$2.42 | التداول بالذهب |
$2.35 | تداول اسهم زين |
$2.35 | سهم نماء تداول |
$2.35 | تداول تعليم ريت |
$2.35 | تداول تعلم |
$2.33 | موبايلي مباشر تداول |
$2.30 | تداول اسهم جمعية الاتحاد التعاونية |
$2.22 | التداول في النفط |
$2.20 | تداول العثيم |
$2.15 | دورة تداول الاسهم |
$2.08 | المعرفة تداول |
$2.07 | تداول الجبس |
$2.05 | تداول الذهب العالمي |
$2.05 | بوبيان تداول |
$2.05 | تداول بوبيان |
$2.03 | الغاز والتصنيع تداول |
$2.02 | تداول فوربس |
$2.02 | تداول وهمي |
$2.01 | افضل منصة تداول اسهم |
$2.00 | تداول بالذهب |
$1.97 | تداول سوق المال |
$1.97 | شركة الانصاري للتداول |
$1.97 | شركات تداول سعودية |
$1.96 | تداول السوق الماليه |
$1.95 | سهم بنك الرياض تداول |
$1.95 | شركة تداول اسهم عالمية |
$1.94 | تداول السوق |
$1.94 | تداول وهمي للتدريب |
$1.89 | تداول هيرميس ايفا |
$1.88 | توصيات تداول العملات |
$1.87 | طريقة التداول بالذهب |
$1.86 | حكم تداول الذهب بالبورصه |
$1.83 | ساعات الفوركس |
$1.82 | سهم بترورابغ تداول |
$1.76 | اسمنت اليمامة تداول |
$1.75 | الصقر تداول |
$1.73 | سهم الكابلات تداول |
$1.72 | سهم المصافي تداول |
In here?? Price | In here?? Keyword |
$3.85 | Record trade |
$3.08 | Gulf Electronic Trading Co. |
$3.07 | Ruling on online currency trading |
$3.00 | Dubai Financial Market Trading Screen |
$3.00 | Dubai Financial Market Trading Screen |
$3.00 | Gold Trading Forum |
$3.00 | Kmifk Electronic Trading |
$3.00 | E-Trading Abu Dhabi Islamic Bank |
$2.96 | Dubai Financial Market Stock Price |
$2.92 | Register for a trading company |
$2.88 | Forex Market Watches |
$2.75 | Register for trading |
$2.69 | Trading global markets |
$2.64 | ASE Trading Control |
$2.60 | Is trading in gold forbidden |
$2.57 | Gulf Trading Co. |
$2.47 | Automated stock trading |
$2.46 | Financial Market Trading |
$2.42 | Trading in gold |
$2.35 | Zain Shares Trading |
$2.35 | Nama Trading Shares |
$2.35 | Trading Rhett Education |
$2.35 | Trading Learn |
$2.33 | Mobile Direct Trading |
$2.30 | Trading the shares of the Union Cooperative Association |
$2.22 | Trading in oil |
$2.20 | Trading Othaim |
$2.15 | Stock Trading Cycle |
$2.08 | Knowledge Trading |
$2.07 | Gypsum Trading |
$2.05 | Global Gold Trading |
$2.05 | Bobian Trading |
$2.05 | Bobian Trading |
$2.03 | Gas and Manufacturing Trading |
$2.02 | Forbes Trading |
$2.02 | Fictitious trading |
$2.01 | Best Stock Trading Platform |
$2.00 | Trade in Gold |
$1.97 | Trading the money market |
$1.97 | Ansari Trading Co. |
$1.97 | Saudi trading companies |
$1.96 | Trading the financial market |
$1.95 | Riyad Bank Trading Shares |
$1.95 | International Stock Trading Company |
$1.94 | Market Trading |
$1.94 | Fictitious trading for training |
$1.89 | Trading Hermes Eva |
$1.88 | Currency trading recommendations |
$1.87 | How to trade gold |
$1.86 | Ruling on trading gold in stock exchanges |
$1.83 | Forex Watches |
$1.82 | Petrorabig Trading Shares |
$1.76 | Al Yamamah Cement Trading |
$1.75 | Falcon Trading |
$1.73 | Cable Trading Shares |
$1.72 | Shares of Refineries Trading |
These keywords were the most expensive in the Arab countries for Google Adsense, and the price of the most expensive word to increase the profits of ads offered by Google Adsense to $3.85, and as you saw there is a great weakness in the profits of Arab ads they are very low compared to the prices of keywords for foreign countries.
If you compare your profits in the site or the profits of Arab bloggers and the profits of content publishers and foreign bloggers you will find a very big difference in the profits of foreign sites where the prices of pressure on most foreign ads are double the arab pressure.
How to search for google adsense's most expensive keywords and increase your profits from the Internet
In order to get big profits from Google Adsense Advertising, you must look for the most expensive keywords and target that word and put it in titles and articles correctly and bring many visitors to your site or blog.
In order to be able to get the best and most expensive keywords you must use one of the tools that offer this service, where there are many tools including freeand paid ones, and my advice to you to target longlongtail keywords and stay away from small words because small or individual words are more difficult to compete with, and I will offer you the most famous tools used in knowing the appropriate keywords, including these tools are :
- Google Keyword Planner, this service is free of charge.
- Semrush tool, it gives you a week to try it for free and you get the most expensive keywords in Adsense and then decide if you will buy them or not .
- Kwfinder service, this tool is available on a free 10-day trial.
The advice recommended by everyone and everyone looking for free ways to use kwfinder, because it gives you 10 days free to get the most expensive keywords in Adsense, in addition to you do not need to link them to a payment method or bank card, as well as you can use google ads to get the most searched words and at the same time high value per click on the ad and through these tools can double your profits in a free way without paying any fees.
What are you waiting for? Start now working online by submitting content in a particular domain or nietz on your site on WordPress or blog on Blueger for free and double your profits by using the most expe²
nsive keywords in Google Adsense worldwide.
